For learning Morse code it is recommended to use this reference, but if you like, the dots and dashes are available too. If you click on any of the highlighted letters or symbols the Morse sound will be played.
If the duration of a dot is taken to be one unit then that of a dash is three units. The space between the components of one character is one unit, between characters is three units and between words seven units (see more on Morse code timing).
The prosigns are combinations of two letters sent together with no space in between. They are indicated here using angled brackets. The other abbreviations and Q codes are sent with the normal spacing.
The definitive references for International Morse code are Recommendation ITU-R M.1677-1 which tabulates the characters but does not include most accented characters, nor some punctuation (see notes in the tables for the exceptions) and Recommendation ITU-R M.1172 which tabulates abbreviations (with only some listed here).
Sound Controls
Pitch
Pitch in Hz. A high number makes a high pitched sound. 550 is a good value.
Volume
Volume, from 0 to 100.
Character speed
The speed in words per minute, taking 'PARIS' as the standard word.
Farnsworth speed
The Farnsworth speed slows down the space between letters and words, making it easier to learn Morse. It should be a lower value than the speed.
| Letter | Morse |
|---|---|
| A | di-dah |
| B | dah-di-di-dit |
| C | dah-di-dah-dit |
| D | dah-di-dit |
| E | dit |
| F | di-di-dah-dit |
| G | dah-dah-dit |
| H | di-di-di-dit |
| I | di-dit |
| J | di-dah-dah-dah |
| K | dah-di-dah |
| L | di-dah-di-dit |
| M | dah-dah |
| Letter | Morse |
|---|---|
| N | dah-dit |
| O | dah-dah-dah |
| P | di-dah-dah-dit |
| Q | dah-dah-di-dah |
| R | di-dah-dit |
| S | di-di-dit |
| T | dah |
| U | di-di-dah |
| V | di-di-di-dah |
| W | di-dah-dah |
| X | dah-di-di-dah |
| Y | dah-di-dah-dah |
| Z | dah-dah-di-dit |
| Digit | Morse |
|---|---|
| 0 | dah-dah-dah-dah-dah |
| 1 | di-dah-dah-dah-dah |
| 2 | di-di-dah-dah-dah |
| 3 | di-di-di-dah-dah |
| 4 | di-di-di-di-dah |
| 5 | di-di-di-di-dit |
| 6 | dah-di-di-di-dit |
| 7 | dah-dah-di-di-dit |
| 8 | dah-dah-dah-di-dit |
| 9 | dah-dah-dah-dah-dit |
| Cut NumbersCut numbers are a way of representing digits using shorter letters. T, A, and N for 0, 1, and 9 are most commonly used. | Morse |
|---|---|
| 0 (also T) | dah |
| 1 (also A) | di-dah |
| 2 (also U) | di-di-dah |
| 3 (also V) | di-di-di-dah |
| 4 | di-di-di-di-dah |
| 5 (also E) | dit |
| 6 | dah-di-di-di-dit |
| 7 (also B) | dah-di-di-dit |
| 8 (also D) | dah-di-dit |
| 9 (also N) | dah-dit |
| Punctuation Mark | Morse |
|---|---|
| Error (also |
di-di-di-di-di-di-di-dit |
| & Ampersand | di-dah-di-di-dit |
| ' Apostrophe | di-dah-dah-dah-dah-dit |
| @ At sign | di-dah-dah-di-dah-dit |
| ) Bracket, close (parenthesis) | dah-di-dah-dah-di-dah |
| ( Bracket, open (parenthesis) | dah-di-dah-dah-dit |
| : Colon | dah-dah-dah-di-di-dit |
| , Comma | dah-dah-di-di-dah-dah |
| = Equals sign | dah-di-di-di-dah |
| ! Exclamation markNot in ITU-R recommendation | dah-di-dah-di-dah-dah |
| . Full-stop (period) | di-dah-di-dah-di-dah |
| – Hyphen | dah-di-di-di-di-dah |
| × Multiplication sign (also x) | dah-di-di-dah |
| % Percentage (literally 0/0) | dah-dah-dah-dah-dah dah-di-di-dah-dit dah-dah-dah-dah-dah |
| + Plus sign | di-dah-di-dah-dit |
| " Quotation marks | di-dah-di-di-dah-dit |
| ? Question mark (query) | di-di-dah-dah-di-dit |
| / Slash | dah-di-di-dah-dit |
| Accented Letter | Morse |
|---|---|
| À Å | di-dah-dah-di-dah |
| Ä Ą Æ | di-dah-di-dah |
| Ć Ĉ Ç | dah-di-dah-di-dit |
| Ch Ĥ Š | dah-dah-dah-dah |
| ĐCrossed D or dyet ÉIncluded in ITU-R Ę | di-di-dah-di-dit |
| ÐEth, known as ðæt in Old English | di-di-dah-dah-dit |
| È Ł | di-dah-di-di-dah |
| Ĝ | dah-dah-di-dah-dit |
| Ĵ | di-dah-dah-dah-dit |
| Ń Ñ | dah-dah-di-dah-dah |
| Ó Ö Ø | dah-dah-dah-dit |
| Ś | di-di-di-dah-di-di-dit |
| Ŝ | di-di-di-dah-dit |
| Þ | di-dah-dah-di-dit |
| Ü Ŭ | di-di-dah-dah |
| Ź | dah-dah-di-di-dah-dit |
| Ż | dah-dah-di-di-dah |
| ProsignProsigns are combinations of two or three letters sent together with no space in between. They are indicated here with the angled brackets. | Morse |
|---|---|
| di-dah-di-dah | |
| di-dah-di-dah-dit | |
| di-dah-di-di-dit | |
| dah-di-di-di-dah-di-dah | |
| dah-di-di-di-dah | |
| dah-di-dah-di-di-dah-di-dit | |
| dah-di-dah-di-dah | |
| dah-di-di-dah-dah-dah | |
| dah-di-dah-di-dah | |
| dah-di-dah-dah-dit | |
| di-di-di-dah-di-dah | |
| di-di-di-dah-dit | |
| di-di-di-dah-dah-dah-di-di-dit |
| Abbreviation | Other Phrases |
|---|---|
| 73 | Best regards |
| 88 | Love and kisses |
| BCNU | Be seeing you |
| CQ | Call to all stations |
| CS | Call sign (request) |
| CUL | See you later |
| DE | From (or "this is") |
| ES | And |
| K | Over (invitation to transmit) |
| OM | Old man |
| R | Received / Roger |
| RST | Signal report |
| UR | You are |
| Q CodeQ codes are sent with the normal spacing | Meaning |
|---|---|
| QRL | The frequency is in use |
| QRM | Your transmission is being interfered with (1-5) |
| QRN | I am troubled by static (1-5) |
| QRO | Increase transmitter power |
| QRP | Decrease transmitter power |
| QRQ | Send faster (…words per minute) |
| QRS | Send more slowly (…words per minute) |
| QRT | Stop sending |
| QRU | I have nothing for you |
| QRV | I am ready to copy |
| QRX | Wait |
| QRZ | You are being called by… |
| QSB | Your signals are fading |
| QSL | I acknowledge receipt |
| QTH | My location is… |
| Q CodeQ codes are sent with the normal spacing | Meaning |
|---|---|
| QRL? | Is the frequency in use? |
| QRM? | Is my transmission being interfered with? |
| QRN? | Are you troubled by static? |
| QRO? | Shall I increase transmitter power? |
| QRP? | Shall I decrease transmitter power? |
| QRQ? | Shall I send faster? |
| QRS? | Shall I send more slowly? |
| QRT? | Shall I stop sending? |
| QRU? | Have you anything for me? |
| QRV? | Are you ready to copy? |
| QRX? | Should I wait? |
| QRZ? | Who is calling me? |
| QSB? | Are my signals fading? |
| QSL? | Do you acknowledge? |
| QTH? | What is your location? |
